Tutorial: Numerical Methods for
Partial Differential Equations
Lecturer: Dipl.-Ing. Birgit Strodthoff| Time and Room (Tutorial) |
|---|
| Mo 10:15 – 11:45, S2 054 |
| Tutorial starts Mo, Oct.8, 2012 |
Language: German/English
| Date | Tutorial | |
|---|---|---|
| Oct. 8, 2012 | Tutorial 1 | |
| Oct. 15, 2012 | Tutorial 2 | |
| Oct. 22, 2012 | Tutorial 3 | |
| Oct. 29, 2012 | Tutorial 4 | Vector class | Nov. 05, 2012 | Tutorial 5 |
| Nov. 12, 2012 | Tutorial 6 | Plotting |
| Nov. 19, 2012 | Tutorial 7 | richardson |
| Nov. 26, 2012 | Tutorial 8 | cg |
| Dec. 3, 2012 | Tutorial 9 | pcg |
| **** | Bonus: MDS-Preconditioner | mds |
| Dec. 10, 2012 | Tutorial 10 | |
| Jan. 07, 2013 | Tutorial 11 | Additional file in KUSSS-system! |
| Jan. 14, 2013 | Tutorial 12 | Plotting tips |
| Jan. 21, 2013 | Tutorial 13 |
top
last change:

