Special Numerical Methods (Boundary Element Methods) | last update: 2021-10-03 |
[ Lecture ] [ Transparencies ] [ Basic Lecture Notes ] [ Additional Literature ] [ General ] [ Home ]

Lecturer: O.Univ.-Prof. Dr. Ulrich Langer
Appointments:
Time and room:
Wed, Mar 5, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 1 |
Wed, Mar 12, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 2 |
Easter Break | ||
Wed, Apr 2, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 3 |
Wed, Apr 9, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 4 |
Wed, Apr 16, 2008 | cancelled | |
Tue, Apr 22, 2008 | 13:45 - 15:15 Room: HS 14 | Lecture 5 |
Wed, Apr 23, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 6 |
Wed, Apr 30, 2008 | cancelled | |
Wed, May 7, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 7 |
Wed, May 14, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 8 |
Wed, May 21, 2008 | cancelled | |
Tue, May 27, 2008 | 13:45 - 15:15 Room: HS 14 | Lecture 9 |
Wed, May 28, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 10 |
Tue, June 3, 2008 | 13:45 - 15:15 Room: HS 14 | Lecture 11 |
Wed, June 4, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 12 |
Wed, June 11, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 13 |
Wed, June 18, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 14 |
Wed, June 25, 2008 | 14:30 - 16:15 Room: T 911 | Lecture 15 |
Lecturer: O.Univ.-Prof. Dr. Ulrich Langer

Transparency 01: co | Examples |
Transparency 02: b/w | Problem |
Transparency 03: co | Computation I: Aij |
Transparency 04: co | Computation II: Aij |
Transparency 05: co | Computation III: Aij |
Transparency 06: co | Computation IV: Bij |
Transparency 07: co | Computation V: Bij |
Transparency 08: co | Computation VI: Bij |
Transparency 09: b/w | 2D-case |
Transparency 10: co | Example 5.1 |
Transparency 11: co | Example 5.2 |
Transparency 12: co | Example 5.3 + remark 5.4 |
Transparency 13: co | PCG: Av=f |
Transparency 14: co | Illustration: DD |
Transparency 15: b/w | 7.2 und 7.3 |

[1] | Steinbach O.: Numerische Näherungsverfahren für elliptische Randwertprobleme. Finite Elemente und Randelemente. B.G. Teubner, Stuttgart, Leipzig, Wiesbaden, 363 pp, 2003. |
[2] | Steinbach O.: Numerical Approximation Methods for Elliptic Boundary Value Problems. Finite and Boundary Elements. Springer, New York, 390pp, 2008. (english version of [1]) |

[3] | Sauter S., Schwab C.: Randelementmethoden. Analyse, Numerik und Implementierung schneller Algorithmen. B.G. Teubner, Stuttgart, Leipzig, Wiesbaden, 382 pp, 2004. |
[4] | Rjasanow S., Steinbach O.: The Fast Solution of Boundary Integral Equations. Mathematical and Analytical Techniques with Applications to Engineering. Springer, 2007. |

- Linear algebra and analytic geometry 1 and 2
- Analysis 1 - 3 (particularly Analysis 3)
- Knowledge of Computer Science and Programming
- Numerical analysis
- Partial differential equations and Integral equations
- Mathematical models in engineering
- Numerical methods for partial differential equations
- Special topics in Computational Mathematics
- Special seminars in Computational Mathematics
-
Get basic knowledge of boundary integral approach to
elliptic boundary value problems for partial differential equations
and the numerical solution of the corresponding
boundary integral equations by Boundary Element Methods (BEM)
- Introduction
- 1D Boundary Value Problems (BVP)
- Reformulation of BVP for Elliptic PDEs as Boundary Integral Equations (BIE)
- Collocation Methods
- Boundary Integral Operators and their Properties
- Projection Methods
- Further BEM Topics
-
3.010.000 Google entries for Boundary Element Method
6.550.000 Google entries for Finit Element Method
http://de.wikipedia.org/wiki/Randelementmethode
http://en.wikipedia.org/wiki/Boundary_element_method