Numerische Methoden der Kontinuumsmechanik 2 | last update: 2021-10-03 |
[ Lecture ] [ Tutorial ] [ Exercises ] [ Transparencies ] [ Lecture Notes ] [ Additional Literature ] [ Software ] [ Links ] [ General ] [ Home ]

(CourseId 327.045, 2 hours per week, Semester 6)
Lecturer: Dr. Jan Valdman
Time and room:
Thu, Oct 4, 2007 | 08:30 - 10:00 Room: K 224B | Lecture 1 |
Thu, Oct 11, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 2 |
Thu, Oct 18, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 3 |
Thu, Oct 25, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 4 |
Thu, Nov 1, 2007 | Allerheiligen (religious holiday) | Lecture is cancelled |
Thu, Nov 8, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 5 |
Thu, Nov 15, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 6 |
Thu, Nov 22, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 7 |
Thu, Nov 29, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 8 |
Thu, Dec 6, 2007 | 13:45 - 15:15 Room: K 112A | Lecture 9 |
Thu, Dec 13, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 10 |
Christmas Break | ||
Thu, Jan 10, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 11 |
Thu, Jan 17, 2007 | Lecturer is ill | Lecture is cancelled |
Thu, Jan 24, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 12 |
Thu, Jan 31, 2007 | 13:45 - 15:15 Room: T 1010 | Lecture 13 |
Lecturer: Dr. Jan Valdman

Tutorials held by: DI Peter Gruber
Time and room:
Mon, Oct 8, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 01 |
Thu, Oct 18, 2007 | 15:30 - 16:15 Room: KG 712 | Tutorial 02 |
Thu, Oct 25, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 03 |
Thu, Nov 8, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 04 |
Thu, Nov 15, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 05 |
Thu, Nov 22, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 06 |
Thu, Nov 29, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 07 |
Thu, Dec 6, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 08 |
Thu, Dec 13, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 9 |
Christmas Break | ||
Thu, Jan 10, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 10 |
Thu, Jan 17, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 11 |
Thu, Jan 24, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 12 |
Thu, Jan 31, 2007 | 10:15 - 11:00 Room: K 009D | Tutorial 13 |

Exercise 1 |


- Langer U.: Numerische Festkörpermechanik (Computational Mechanics), JKU, Linz 1997. Postscript-File
- Han W., Reddy B.D.: Plasticity: mathematical theory and numerical analysis, Springer-Verlag, New York 1999.

- J. Alberty, C. Carstensen, S.A. Funken, R. Klose: Matlab implementation of the finite element method in elasticity. Computing, Vol. 69 (3), pp. 239-263.
- J. Alberty, C. Carstensen: Numerical analysis of time-depending primal elastoplasticity with hardening. SIAM J. Numer. Anal., Vol. 37 (4), pp. 1271-1294.
- P. Gruber, J. Valdman: Newton-Like Solver for Elastoplastic Problems with hardening and its Local Super-Linear Convergence.
Technical Report 2007-06 of SFB "Numerical and Symbolic Scientific computing, see also
Report (pdf)
submitted to SIAM J. Scientific Computing



- Linear Algebra and Analytic Geometry 1 and 2
- Analysis 1 - 3 (particularly Analysis 3)
- Knowledge of Computer Science and Programming
- Numerical Analysis
- Partial Differential Equations and Integral Equations
- Modelling
- Numerical Methods for Partial Differential Equations
Get knowledge of analysis tools and of numerical methods for mechanical
problems;
A special effort will be paid to the practical implementation of numerical methods (2D in MATLAB).
- Modelling, analysis and numerics of linear elasticity problems
- Modelling, analysis and numerics of elastoplasticity problems
- The tutorial to this lecture treats numerical methods for the solution of mechanical problems and has 1 hour per week
- First Tutorial: Monday, October 8, 2007, 10:15 - 11:00, Room K 009D
Lecture: oral
Tutorial:
The mark of the tutorial consists of the
assessment of the individual exercises and the presentations on the blackboard.