Numerische Methoden für Partielle Differentialgleichungen
Übersetzung Englisch -> Deutsch
| affine linear | affin linear |
| approximate | näherungsweise; approximativ |
| approximation error | Approximationsfehler |
| assemble | assemblieren |
| band structure | Bandstruktur |
| band width | Bandbreite |
| bijective | bijektiv |
| bilinear form | Bilinearform |
| bound | Schranke |
| boundary condition | Randbedingung |
| boundary | Rand |
| boundary value problem | Randwertproblem |
| bounded | beschränkt |
| classical formulation | klassische Formulierung |
| closed | abgeschlossen |
| closure argument/principle | Abschlussargument/-prinzip |
| coefficient | Koeffizient |
| coercive | koerziv (manchmal auch: elliptisch) |
| complete | vollständig |
| complexity | Komplexität |
| computable | berechenbar |
| condition number | Konditionszahl |
| connected | zusammenhängend |
| conormal derivative | Konormalableitung |
| consistent | konsistent |
| continuous | stetig |
| contraction | Kontraktion |
| convergence rate | Konvergenzrate |
| correction | Korrektur |
| cube | Würfel |
| degree | Grad |
| degree(s) of freedom | Freiheitsgrad(e) |
| dense | dicht |
| derivative | Ableitung |
| discretization | Diskretisierung |
| discretization error | Diskretisierungsfehler |
| domain | Gebiet |
| dual | dual |
| edge | Kante |
| eigenvalue | Eigenwert |
| element | Element |
| element stiffness matrix | Elementsteifigkeitsmatrix |
| elliptic | elliptisch |
| energy functional | Energiefunktional |
| energy norm | Energienorm |
| equation | Gleichung |
| equidistant | äquidistant; gleichmäßig |
| error | Fehler |
| error estimate (a-priori/a-posteriori) | Fehlerabschätzung (a-priori/a-posteriori) |
| essential (boundary condition) | wesentliche (Randbedingung) |
| estimate | Abschätzung |
| Euclidean norm | Euklid'sche Norm |
| evolution triple | Evolutionstripel |
| extension | Fortsetzung |
| finite element method | Finite Elemente Methode; Methode der finiten Elemente |
| finite difference method | Finite Differenzen Methode; Methode der finiten Differenzen |
| finite-dimensional | endlichdimensional |
| fixed point | Fixpunkt |
| functional | Funktional |
| generalized | verallgemeinert |
| grid | Gitter |
| grid function | Gitterfunktion |
| hat function | Hutfunktion |
| homogenization | Homogenisierung |
| identity | Identität |
| ill-posed | schlecht gestellt |
| improved Euler method | verbesserte Euler-Methode |
| inequality | Ungleichung |
| initial value (problem) | Anfangswert(problem) |
| integrability condition | Integrabilitätsbedingung |
| integration by parts | partielle Integration |
| interpolation error | Interpolationsfehler |
| isometric | isometrisch |
| isomorphism | Isomorphismus |
| iterative | iterativ |
| linear manifold | lineare Mannigfaltigkeit |
| linear system of equations | lineares Gleichungssystem |
| load vector | Lastvektor |
| map | Abbildung |
| mass matrix | Massenmatrix |
| memory | Speicher |
| mesh | Netz |
| mesh parameter | Netzfeinheit |
| mesh width | Maschenweite |
| method of steepest descent | Methode des steilsten Abstiegs; Gradientenverfahren |
| midpoint rule | Mittelpunktsregel |
| natural (boundary condition) | natürliche (Randbedingung) |
| nodal basis | nodale Basis; Knotenbasis |
| node | Knoten |
| non-negative | nicht negativ |
| normal derivative | Normalableitung |
| open | offen |
| ordinary differential equation | gewöhnliche Differentialgleichung |
| orthogonality | Orthogonalität |
| parabolic | parablisch |
| partial differential equation | partielle Differentialgleichung |
| perturbation | Störung |
| piecewise | stückweise |
| positive definite | positiv definit |
| positive semi-definite | positiv semi-definit |
| principal part | Hauptteil |
| quadrature rule | Quadraturformel |
| reference element | Referenzelement |
| regularity | Regularität |
| representation theorem, Riesz' | Darstellungssatz, Riesz'scher |
| residual | Residuum |
| scalar | skalar |
| self-adjoint | selbstadjungiert |
| sequence | Folge |
| shape function | Formfunktion |
| sharp | scharf |
| smooth | glatt |
| solution vector | Lösungsvektor |
| sparse | dünnbesetzt |
| spatial | auf den Raum bezogen |
| spectrum | Spektrum |
| square | Quadrat |
| stable | stabil |
| stability constant | Stabilitätskonstante |
| steepest descent | steilster Abstieg (siehe auch: method of steepest descent) |
| stiffness matrix | Steifigkeitsmatrix |
| stopping criterion | Abbruchkriterium |
| subdivision | Zerlegung |
| subspace | Unterraum |
| support (of a function) | Träger (einer Funktion) |
| symmetric | symmetrisch |
| test function | Testfunktion |
| tetrahedron | Tetraeder |
| trace operator | Spuroperator |
| trace theorem | Spursatz |
| trapezoidal rule | Trapezregel |
| triangle | Dreieck |
| variational formulation | Variationsformulierung |
| variational problem | Variationsproblem |
| weak (derivative/solution) | schwach (Ableitung/Lösung) |
| well-posed | gut gestellt; sachgemäß gestellt |
Für weitere Fragestellungen sei auf LEO verwiesen.
top
letzte Änderung:
2021-10-01

