Numerical Methods for Partial Differential Equations |
last update: 2013-12-05 |
[ Lecture ] [ Tutorial ] [ Exercises ] [ Transparencies ] [ Lecture Notes ] [ Additional literature ] [ Software ] [ Links ] [ General ] [ Home ]
Homepage: http://www.numa.uni-linz.ac.at/Teaching/LVA/2007w/NuPDE/
![]() |
Lecture | up |
Numerical Methods for Partial Differential Equations - Lectures
(Course Id 327.320, 4 hours per week, Semester 5)Lecturer: O.Univ.-Prof. Dr. Ulrich Langer
Time and room:
Wed, Oct 3, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 1 |
Thu, Oct 4, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 2 |
Wed, Oct 10, 2007 | cancelled | |
Thu, Oct 11, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 3 |
Mon, Oct 15, 2007 | 10:15 - 11:00 Room: T 212 | Lecture 4 |
Wed, Oct 17, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 5 |
Thu, Oct 18, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 6 |
Wed, Oct 24, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 7 |
Thu, Oct 25, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 8 |
Wed, Oct 31, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 9 |
Thu, Nov 1, 2007 | Allerheiligen (religious holiday) | cancelled |
Wed, Nov 7, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 10 |
Thu, Nov 8, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 11 |
Wed, Nov 14, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 12 |
Thu, Nov 15, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 13 |
Wed, Nov 21, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 14 |
Thu, Nov 22, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 15 |
Wed, Nov 28, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 16 |
Thu, Nov 29, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 17 |
Wed, Dec 5, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 18 |
Thu, Dec 6, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 19 |
Wed, Dec 12, 2007 | 08:30 - 10:00 Room: T 911 | Lecture 20 |
Thu, Dec 13, 2007 | 08:30 - 10:00 Room: HS 14 | Lecture 21 |
Wed, Jan 9, 2008 | 08:30 - 10:00 Room: T 911 | Lecture 22 |
Thu, Jan 10, 2008 | 08:30 - 10:00 Room: HS 14 | Lecture 23 |
Wed, Jan 16, 2008 | 08:30 - 10:00 Room: T 911 | Lecture 24 |
Thu, Jan 17, 2008 | 08:30 - 10:00 Room: HS 14 | Lecture 25 |
Wed, Jan 23, 2008 | 08:30 - 10:00 Room: T 911 | Lecture 26 |
Thu, Jan 24, 2008 | 08:30 - 10:00 Room: HS 14 | Lecture 27 |
Wed, Jan 30, 2008 | 08:30 - 10:00 Room: T 911 | Lecture 28 |
Thu, Jan 31, 2008 | 08:30 - 10:00 Room: HS 14 | Lecture 29 |
Lecturer: O.Univ.-Prof. Dr. Ulrich Langer
![]() |
Tutorial | up |
Numerical Methods for Partial Differential Equations - Tutorials
(Course Id 327.321, 2 hours per week, Semester 6)Tutorials held by: DI Clemens Pechstein, KG 5th floor

Time and room:
Mon, Oct 15, 2007 | 10:15 - 11:45 Room: T 212 | Lecture |
Mon, Oct 22, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 01 |
Mon, Oct 29, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 02 |
Mon, Nov 5, 2007 | — | Consulting |
Mon, Nov 12, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 03 |
Mon, Nov 19, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 04 |
Mon, Nov 26, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 05 |
Mon, Dec 3, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 06 |
Mon, Dec 10, 2007 | 08:30 - 10:00 Room: T 212 | Tutorial 07 |
Mon, Jan 7, 2008 | 08:30 - 10:00 Room: T 212 | Tutorial 08 |
Mon, Jan 14, 2008 | 08:30 - 10:00 Room: T 212 | Tutorial 09 |
Mon, Jan 21, 2008 | 08:30 - 10:00 Room: T 212 | Tutorial 10 |
Mon, Jan 28, 2008 | 08:30 - 10:00 Room: T 212 | Tutorial 11 |
For the programming exercises you can consult Clemens Pechstein.
![]() |
Exercises | up |
Tutorial 01 | October 22, 2007 | |
Tutorial 02 | October 29, 2007 | |
Tutorial 03 | November 12, 2007 | |
Tutorial 04 | November 19, 2007 | |
Tutorial 05 | November 26, 2007 | pdf richardson.hpp |
Tutorial 06 | December 3, 2007 | |
Tutorial 07 | December 10, 2007 | pdf cg.hpp |
Tutorial 08 | January 7, 2007 | |
Tutorial 09 | January 14, 2007 | |
Tutorial 10 | January 21, 2007 | pdf (corrected) |
Tutorial 11 | January 28, 2007 | |
tex-files | zip |
![]() |
Transparencies | up |
Transparency 1: colour | Galerkin-Ritz |
Transparency 2: colour | Assembling Algorithm |
Transparency 3: colour | 1.4.4. FEM for PDEs |
Transparency 3a: colour | AFEM |
Transparency 4: b/w | Symm. case: Th. 1.26 |
Transparency 5: b/w | Symm. case: R. 1.27 |
Transparency 6: b/w | Remark 1.28 |
Transparency 6a: colour | Remark 1.33 |
Transparency 7: colour | Example 1.34 |
Transparency 8a: colour | PCG |
Transparency 8b: colour | Alg. 1.38: PCG |
Transparency 9: b/w | 1.6. - 1.8. |
Transparency 10: b/w | Lemma 2.5. |
Transparency 11: b/w | Lemma 2.6. |
Transparency 12: b/w | Existence |
Transparency 13: b/w | Theorem 2.7 |
Transparency 14: b/w | Discr. Error I |
Transparency 15: b/w | Discr. Error II (Th. 2.10) |
Transparency 16: b/w | Discr. Error III |
Transparency 17: colour | exRKF: Consistency |
Transparency 18: colour | Example 2.15 |
Transparency 19: b/w | Example 2.16 |
Transparency 20: colour | Remark 2.17 |
Transparency 21: colour | Remark 2.17 (cont.) |
Transparency 22: colour | Remark 2.19 |
Transparency 23: colour | Example 2.20 |
Transparency 24: b/w | 2.3.7. Stability Analysis I |
Transparency 25: b/w | 2.3.7. Stability Analysis II |
Transparency 26: colour | 2.3.7. Stability Analysis III |
Transparency 27: colour | 2.3.7. Stability Analysis IV |
Transparency 28: colour | 2.4. Full Discretization |
Transparency 29: b/w | 3.1. Hyperbolic PDE I |
Transparency 30: colour | 3.1. Hyperbolic PDE II |
Transparency 31: colour | 3.1. Hyperbolic PDE III |
Transparency 32: colour | 3.1. Hyperbolic PDE IV |
Transparency 33: colour | 3.2. RKM I |
Transparency 34: colour | 3.2. RKM II |
![]() |
Basic Lecture Notes: | up |
[1] | Zulehner W.: Numerical Methods for Partial Differential Equations, JKU, Linz, Winter Semester 2005/06. PDF-File |
[2] | Langer U.: Numerik I (Operatorgleichungen), JKU, Linz 1996 (Sobolev-Spaces and Tools). Postscript-File |
[3] | Langer U.: Numerik II (Numerische Verfahren für Randwertaufgaben), JKU, Linz 1996
(FEM and FVM). Postscript-File |
[4] | Jung M., Langer U.: Methode der finiten Elemente für Ingenieure.
Teubner-Verlag, Stuttgart, Leipzig, Wiesbaden 2001
(practical aspects of the FEM). Methode der Finiten Elemente für Ingenieure |
[5] | Steinbach O.: Lösungsverfahren für lineare Gleichungssysteme: Algorithmen und Anwendungen. Teubner-Verlag, Stuttgart, Leipzig, Wiesbaden 2005 (solvers for systems of algebraic equations). |
[6] | Zulehner W.: Numerische Mathematik - Eine Einführung anhand von Differentialgleichungsproblemen. Band 1: Stationäre Probleme. Birkhäuser, Basel 2008. |
![]() |
Additional Literature: | up |
[1] | Braess D.: Finite Elemente. Springer Lehrbuch, Berlin, Heidelberg 1997. Braess D.: Finite elements: Cambridge University Press, 2001. |
[2] | Großmann C., Roos H.-G.: Numerik partieller Differentialgleichungen. Teubner-Verlag, Stuttgart 1992. |
[3] | Heinrich B.: Finite Difference Methods on Irregular Networks. Akademie-Verlag, Berlin 1987. |
[4] | Knaber P., Angermann L.: Numerik partieller Differentialgleichungen. Eine anwendungsorientierte Einführung. Springer-Verlag, Berlin-Heidelberg 2000. |
[5] | Monk P.: Finite Element Methods for Maxwell's Equations. Oxford Science Publications, Oxford 2003. |
[6] | Schwarz H.R.: FORTRAN-Programme zur Methode der finiten Elemente. B.G. Teubner, Stuttgart, 1991. |
[7] | Schwarz H.R.: Methode der finiten Elemente. B.G. Teubner, Stuttgart, 1991. |
[8] | Verfürth R.: A Review of A Posteriori Error Estimation and Adaptive Mesh-Refinement Techniques. Wiley - Teubner, 1996. |
[9] | Ciarlet P.G.: The finite element method for elliptic problems. Classics in Applied Mathematics (40), SIAM, Philadelphia PA, 2002. |
[10] | Hairer E., Nørsett S.P., Wanner G.: Solving Ordinary Differential Equations I. Nonstiff Problems. Second Revised Edition. Springer Series in Computational Mathematics (8), Springer-Verlag Berlin Heidelberg 1987, 1993. |
[11] | Hairer E., Wanner G.: Solving Ordinary Differential Equations II. Stiff and Differential-Algebraic Problems. Second Revised Edition. Springer Series in Computational Mathematics (14), Springer-Verlag Berlin Heidelberg 1991, 1996. |
![]() |
Software: | up |
FEM1D |
![]() |
Links: | up |
![]() |
General Information | up |
- Linear Algebra and Analytic Geometry 1 and 2
- Analysis 1 - 2
- Knowledge of Computer Science and Programming
- Numerical Analysis
- Partial Differential Equations and Integral Equations
- Numerical Methods for Elliptic Partial Differential Equations
- Numerical Methods for Non-Stationary Problems
- Special Topics in Computational Mathematics
- Special Seminars in Computational Mathematics
Get knowledge of analysis tools and for the numerical methods for the solution of partial differential equations (PDEs.)
Contents:
Numerical Methods for
- Elliptic Partial Differential Equations
- Parabolic Partial Differential Equations
- Hyperbolic Partial Differential Equations
- The tutorial to this lecture treats numerical methods for the solution of PDEs and has 2 hours per week
- First Tutorial: Monday, October 15, 2007, 10:15 - 11:45, Lecture Room T 212
Lecture:
The lecture contains an oral examination.
Tutorial:
The mark of the tutorial consists of the assessment of the individual exercises, the presentations on the blackboard and a practical exercise.