2013
(3 reports)

2012
(13 reports)

2011
(10 reports)

2010
(10 reports)

2009
(15 reports)

1998-2008
siehe SFB report series1997
(4 reports)

| Report No. | Author | Title | Date |
|---|---|---|---|
| 97-4 | Joachim Schöberl | Programmbeschreibung NAOMI 2D und Algebraic Multigrid | 1997-09-01 |
| 97-3 | Ferdinand Kickinger, Sergey Nepomnyashikh, Ralf Pfau and Joachim Schöberl | Numerical Estimates of Inequalities in $H^{\frac{1}{2}}$ | 1997-08-01 |
| 97-2 | Joachim Schöberl | Robust Multigrid Preconditioning for Parameter Dependent Problems I: The Stokes-type Case | 1997-06-01 |
| 97-1 | Bodo Heise, Michael Kuhn and Ulrich Langer | A Mixed Variational Formulation for 3D Magnetostatics in the Space $H(rot) \cap H(div)$ | 1997-02-01 |
1996
(7 reports)

| Report No. | Author | Title | Date |
|---|---|---|---|
| 96-7 | Michael Kuhn | Benchmarking for Boundary Element Methods | 1996-06-01 |
| 96-6 | Bodo Heise | A Mixed Variational Formulation for 3D Magnetostatics and its Finite Element Discretisation | 1996-05-01 |
| 96-5 | Ferdinand Kickinger | Algebraic Multigrid for Discrete Elliptic Second Order Problems | 1996-02-05 |
| 96-4 | Bodo Heise and Michael Jung | Robust Parallel Newton-Multilevel Methods | 1996-02-04 |
| 96-3 | Bodo Heise | A Mixed Variational Formulation for 3D Magnetostatics and its Finite Element Discretisation | 1996-02-03 |
| 96-2 | Mario Goppold, Gundolf Haase, Bodo Heise and Michael Kuhn | Preprocessing in BE/FE Domain Decomposition Methods | 1996-02-02 |
| 96-1 | Ferdinand Kickinger | Automatic Mesh Generation for 3D Objects | 1996-02-01 |
1995
(3 reports)

| Report No. | Author | Title | Date |
|---|---|---|---|
| 95-3 | Joachim Schöberl | An Automatic Mesh Generator Using Geometric Rules for Two and Three Space Dimensions | 1995-08-02 |
| 95-2 | Gundolf Haase, Bodo Heise, Michael Kuhn and Ulrich Langer | Adaptive Domain Decomposition Methods for Finite and Boundary Element Equations | 1995-08-01 |
| 95-1 | Hedwig Brandstetter | Was ist neu in Fortran 90? | 1995-03-01 |
