2018
(3 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
2018-03 | N | Katharina Rafetseder und Walter Zulehner | A New Mixed Isogeometric Approach to Kirchhoff-Love Shells | 2018-03-08 |
2018-02 | N | Irina Georgieva und Clemens Hofreither | Greedy Low-Rank Approximation in Tucker Format of Tensors and Solutions of Tensor Linear Systems | 2018-03-02 |
2018-01 | N | Jarle Sogn und Stefan Takacs | Robust Multigrid Solvers for the Biharmonic Problem in Isogeometric Analysis | 2018-02-01 |
2017
(8 Einträge)

2016
(10 Einträge)

2015
(12 Einträge)

2014
(11 Einträge)

2013
(8 Einträge)

2012
(13 Einträge)

2011
(10 Einträge)

2010
(11 Einträge)

2009
(15 Einträge)

1998-2008
Hier sind nur jene SFB-Berichte aufgeführt, an denen unser Institut beteiligt war. Der folgende Link führt zur vollstädigen Liste: SFB Bericht Serie2007
(4 Einträge)

2006
(6 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
06-12 | S | Ulrich Langer und Huidong Yang | A Parallel Solver for the 3D Incompressible Navier-Stokes Equations on the Austrian Grid | 2006-04-03 |
06-11 | S | Stefan Gerhold, Manuel Kauers und Joachim Schöberl | On a Conjectured Inequality for a Sum of Legendre Polynimials | 2006-04-02 |
06-10 | S | Roman Stainko | An Optimal Solver for a KKT-System Arising from an Interior-Point Formulation of a Topology Optimization Problem | 2006-04-01 |
06-8 | S | Almedin Becirovic, Peter Paule, Veronika Pillwein, Axel Riese, Carsten Schneider und Joachim Schöberl | Hypergeometric Summation Algorithms for High Order Finite Elements | 2006-03-01 |
06-5 | S | Peter Gruber und Jan Valdman | New Numerical Solver for Elastoplastic Problem Based on the Moreau-Yosida Theorem | 2006-02-01 |
06-1 | S | Ulrich Langer und Clemens Pechstein | Coupled Finite and Boundary Element Tearing and Interconnecting Methods Applied to Nonlinear Potential Problems | 2006-01-01 |
2005
(6 Einträge)

2004
(9 Einträge)

2003
(5 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
2003-01 | R | Sven Beuchler und Joachim Schöberl | Extension Operators on Tensor Product Structures in 2D and 3D | 2003-12-01 |
03-45 | S | Ulrich Langer und Olaf Steinbach | Coupled Boundary and Finite Element Tearing and Interconnecting Methods | 2003-11-01 |
03-14 | S | Roman Stainko | A Multilevel Approach to the Minimal Compliance Problem in Topology Optimization | 2003-09-01 |
03-6 | S | Gundolf Haase, Ewald Lindner, Wolfram Mühlhuber und Christian Rathberger | Optimal Sizing and Shape Optimization in Structural Mechanics | 2003-05-01 |
03-6 | S | Markus Wabro | Coupled Algebraic Multigrid Methods for the Oseen Problem | 2003-02-01 |
2002
(2 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
02-03 | S | Ulrich Langer, Stefan Reitzinger und Josef Schicho | Symbolic Methods for the Element Preconditioning Technique | 2002-01-02 |
02-01 | S | Stefan Reitzinger, Ute Schreiber und Ursula van Rienen | Algebraic Multigrid for Complex Symmetric Matrices: Numerical Studies | 2002-01-01 |
2001
(7 Einträge)

1998
(6 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
546 | I | Walter Zulehner | A Class of Smoothers for Saddle Point Problems | 1998-11-01 |
545 | I | Joachim Schöberl | Efficient Contact Solvers Based on Domain Decomposition Techniques | 1998-10-01 |
543 | I | Gundolf Haase und Ewald Lindner | Advanced Iterative Solvers and Optimal Design for Industrial Machine Components | 1998-08-01 |
542 | I | Michael Kuhn | FE and FE-BE Formulations of 3D Magnetic Field Problems | 1998-06-01 |
539 | I | Joachim Schöberl | Multigrid Methods for a Parameter Dependent Problem in Primal Variables | 1998-04-01 |
538 | I | Walter Zulehner | Analysis of Iterative Methods for Saddle Point Problems: A Unified Approach | 1998-02-01 |
1997
(8 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
97-4 | T | Joachim Schöberl | Programmbeschreibung NAOMI 2D und Algebraic Multigrid | 1997-09-01 |
97-3 | T | Ferdinand Kickinger, Sergey Nepomnyashikh, Ralf Pfau und Joachim Schöberl | Numerical Estimates of Inequalities in $H^{\frac{1}{2}}$ | 1997-07-31 |
524 | I | Gundolf Haase und Sergey Nepomnyashikh | Explicit Extension Operators on Hierarchical Grids | 1997-06-30 |
97-2 | T | Joachim Schöberl | Robust Multigrid Preconditioning for Parameter Dependent Problems I: The Stokes-type Case | 1997-06-01 |
527 | I | Michael Hintermüller | Nonlinear Optimization with Noisy Constriants I: Inequalities | 1997-05-01 |
528 | I | Alfred Tamme | Modelling of Elastic Multi-Structures by a Hybrid Lagrange Technique | 1997-04-01 |
525 | I | Ferdinand Kickinger | Automatic Microscaling Mesh Generation | 1997-03-01 |
97-1 | T | Bodo Heise, Michael Kuhn und Ulrich Langer | A Mixed Variational Formulation for 3D Magnetostatics in the Space $H(rot) \cap H(div)$ | 1997-02-01 |
1996
(12 Einträge)

1995
(4 Einträge)

Referenz | Typ | Autor | Titel | Datum |
---|---|---|---|---|
95-3 | T | Joachim Schöberl | An Automatic Mesh Generator Using Geometric Rules for Two and Three Space Dimensions | 1995-08-02 |
95-2 | T | Gundolf Haase, Bodo Heise, Michael Kuhn und Ulrich Langer | Adaptive Domain Decomposition Methods for Finite and Boundary Element Equations | 1995-08-01 |
494 | I | Bodo Heise und Michael Jung | Comparison of Parallel Solvers for Nonlinear Elliptic Problems Based on Domain Decomposition Ideas | 1995-08-01 |
95-1 | T | Hedwig Brandstetter | Was ist neu in Fortran 90? | 1995-03-01 |