| Technische Mathematik: Erster Studienabschnitt: |
up |
| (324.301) | Analysis 1 | VO |
| (324.024) | Analysis 1 | UE |
| (324.025) | Analysis 1 | UE |
| (324.303) | Analysis 1 | UE |
| (327.301) | Analysis 1 | UE |
| (324.305) | Analysis 1 | KO |
| (326.903) | Lineare Algebra und Analytische Geometrie 1 | VO |
| (325.103) | Lineare Algebra und Analytische Geometrie 1 | UE |
| (325.107) | Lineare Algebra und Analytische Geometrie 1 | UE |
| (326.905) | Lineare Algebra und Analytische Geometrie 1 | UE |
| (326.907) | Lineare Algebra und Analytische Geometrie 1 | UE |
| (326.911) | Lineare Algebra und Analytische Geometrie 1 | KO |
| (327.371) | Programmierung | KV |
| (326.909) | Algorithmische Methoden 1 | KV |
| (324.201) | Gewöhnl. Differentialgleichungen u. DynamischeSysteme 1 | VO |
| (324.205) | Gewöhnl. Differentialgleichungen u. DynamischeSysteme 1 | UE |
| (324.028) | Gewöhnl. Differentialgleichungen u. DynamischeSysteme 1 | UE |
| (324.026) | Einführung in die Geometrie | VO |
| (324.027) | Einführung in die Geometrie | UE |
| (324.033) | Einführung in die Geometrie | UE |
| (324.101) | Funktionalanalysis und Integrationstheorie | VO |
| (324.118) | Funktionalanalysis und Integrationstheorie | UE |
| (324.130) | Funktionalanalysis und Integrationstheorie | UE |
| (327.101) | Numerische Analysis | VO |
| (326.957) | Algorithmen und Datenstrukturen | VO |
| (326.927) | Präsentationstechnik | KV |
|
Technische Mathematik: Zweiter Studienabschnitt: Pflichtfächer |
up |
| (327.201) | Optimierung 1 | VO |
| (327.203) | Optimierung 1 | PK |
| (323.011) | Mathematische Methoden der Kontinuumsmechanik | VO |
| (323.013) | Mathematische Methoden der Kontinuumsmechanik | UE |
| (323.019) | Inverse Probleme | VO |
| (326.201) | Einführung in die Computeralgebra | VO |
| (326.203) | Einführung in die Computeralgebra | UE |
| (326.101) | Logik 1 f. Mathem. u. Informatiker | VO |
| (326.103) | Logik 1 f. Mathem. u. Informatiker | UE |
| (326.531) | Logisches Programmieren | VO |
|
Technische Mathematik: Zweiter Studienabschnitt: Wahlfächer |
up |
| (324.121) | Mathematische Modelle in den Naturwissenschaften | VO |
| (324.126) | Singuläre Integrale und Potentialtheorie | VO |
| (324.127) | Operatorentheorie | VO |
| (324.128) | Spezialvorlesung Fourier-Integrale | VO |
| (324.741) | Höhere Differentialgeometrie | VO |
| (324.743) | Höhere Differentialgeometrie | UE |
| (324.115) | Finanzmathematik | VO |
| (324.150) | Finanzmathematik | UE |
| (324.124) | Zahlentheorie 1 | VO |
| (325.145) | Algebra 2 | VO |
| (325.147) | Algebra 2 | UE |
| (325.321) | Fuzzy Logic | VO |
| (325.323) | Fuzzy Logic | UE |
| (325.355) | Neuere Arbeite aus Fuzzy Logic | PR |
| (325.328) | Mehrwertige Logiken | VO |
| (325.329) | Spezialvorlesung Decision theory | VO |
| (325.327) | Spezialvorlesung Wissensb. Meth. in Bildverarbeitung u. Mustererkennung | VO |
| (326.225) | Algorithmische Algebraische Geometrie | VO |
| (326.315) | Entscheidbare logische Theorien | VO |
| (326.321) | Entwurf u. Analyse von Algorithmen | VO |
| (326.429) | Virtuelle Umgebungen in der Automation | VU |
| (326.443) | Geometrisches Modellieren | VO |
| (326.511) | Formal Specification of Abstract Data Types | VO |
| (326.611) | Fine-Grained Parallel Computating | VO |
| (326.029) | Project Engineering | VO |
| (326.757) | Programmierprojekt Symbolic Computation I | PR |
| (326.761) | Programmierprojekt Computer-Algebra I | PR |
| (327.211) | Numerik 3 | VO |
| (327.213) | Numerik 3 | PR |
| (327.215) | Parallele Algorithmen in der Numerik | VO |
| (327.217) | Parallele Algorithmen in der Numerik | UE |
| (324.888) | Versicherungsmathematik II | VO |
| | |
| (323.051) | Seminar Industriemathematik | SE |
| (324.195) | Seminar Funktionalanalysis | SE |
| (324.745) | Seminar Algebraic Spline Curves and Surfaces | SE |
| (325.261) | Seminar Stochastik | SE |
| (325.351) | Seminar Fuzzy Logic | SE |
| (326.751) | Seminar Symbolic Computation I | SE |
| (326.753) | Seminar Computer-Algebra I | SE |
| (327.351) | Seminar Numerik | SE |
| (326.805) | Projektseminar: Computer-Algebra | SE |
| (326.807) | Projektseminar: Algorithm. Kombinatorik | SE |
| (326.823) | Projektseminar: Autom. Beweisen (Theorema-Proj.) | SE |
| (326.825) | Projektseminar: Geometrie und Modellierung | SE |
| (326.871) | Projektseminar: Logic and Set Theory | SE |
| (326.833) | Projektseminar: Parallel and Distributed. Software and Algorithms | SE |
| | |
| (326.701) | Diplomanden- und Dissertantenseminar (Buchberger) | SE |
| (324.154) | Diplomanden- und Dissertantenseminar (Cooper) | SE |
| (323.053) | Diplomanden- und Dissertantenseminar (Engl) | SE |
| (327.357) | Diplomanden- und Dissertantenseminar (Gfrerer) | SE |
| (327.389) | Diplomanden- und Dissertantenseminar (Haase) | SE |
| (324.145) | Diplomanden- und Dissertantenseminar (Jüttler) | SE |
| (325.353) | Diplomanden- und Dissertantenseminar (Klement) | SE |
| (327.355) | Diplomanden- und Dissertantenseminar (Langer) | SE |
| (324.141) | Diplomanden- und Dissertantenseminar (Larcher) | PV |
| (324.170) | Diplomanden- und Dissertantenseminar (Müller) | SE |
| (323.055) | Diplomanden- und Dissertantenseminar (Neubauer) | PV |
| (326.711) | Diplomanden- und Dissertantenseminar (Paule) | SE |
| (324.257) | Diplomanden- und Dissertantenseminar (Peherstorfer) | SE |
| (325.153) | Diplomanden- und Dissertantenseminar (Pilz) | SE |
| (326.707) | Diplomanden- und Dissertantenseminar (Rolletschek) | SE |
| (324.260) | Diplomanden- und Dissertantenseminar (Runck) | SE |
| (325.253) | Diplomanden- und Dissertantenseminar (Weiß) | SE |
| (326.703) | Diplomanden- und Dissertantenseminar (Winkler) | SE |
| (327.359) | Diplomanden- und Dissertantenseminar (Zulehner) | SE |
|
Technische Mathematik: Spezielle vorbereitende LV für Symbolic Computation |
up |
| (326.050) | Vortragsreihe Symbolic Computation | VO |
| (326.010) | Thinking, Speaking, Writing | VO |
| (326.020) | Englisch für Diplomanden und Dissertanten | VU |
| (326.262) | Mathematik lernen und lehren mit dem CAS-Rechner TI-89/92 | VU |
|
Spezielle LV für das Lehramt Mathematik |
up |
neuer Studienplan |
| (324.155) | Schulmathematik: Analysis | VO |
| (324.157) | Schulmathematik: Wahrscheinlichkeitsrechnung und Statistik | VO |
| (324.401) | Einführung in die Didaktik der Mathematik | VO |
| (324.161) | Schulpraktisches Seminar I | SE |
| (324.105) | Funktionentheorie (für Lehramt) | KV |
| (325.224) | Stochastik (für Lehramt) | KV |
| (324.031) | Zahlentheorie (für Lehramt) | KV |
| (324.032) | Geometrie (für Lehramt) | KV |
| (324.129) | Funktionalanalysis (für Lehramt) | VO |
| (325.159) | Geschichte der Mathematik | SE |
| (324.163) | Schulpraktisches Seminar II | SE |
| (324.425) | Mathematikunterricht mit Computern | SE |
| (324.455) | Fachdidaktik Mathematik | SE |
| (324.457) | Neuere Arbeiten aus der Didaktik der Mathematik | SE |
| (324.991) | Diplomanden- und Dissertantenstunde (Maass) | SE |
| (324.459) | Diplomanden- und Dissertantenstunde (Schlöglmann) | SE |
alter Studienplan |
| (324.451) | 1. Sem. für Lehramtskandidaten | SE |
| (324.159) | 2. Sem. für Lehramtskandidaten | SE |
| (324.421) | Einführungsphase zum Schulpraktikum | SE |
|
Weitere Lehrveranstaltungen |
up |
| (324.463) | Vorkurs für Studienanfänger | VO |
| (324.113) | Vorbereitung auf die Ergänzungsprüfung Mathematik | VO |
| (327.398) | Johannes Kepler - Symposium für Mathematik | KL |
|
Servicelehrveranstaltungen |
up |
| TNF |
| (324.125) | Mathematik für Chemiker I | VO |
| (324.749) | Mathematik für Chemiker | UE |
| (324.749) | Mathematik für Chemiker | UE |
| (325.181) | Mathematik 2 (Algebra) | VO |
| (325.183) | Mathematik 2 (Algebra) | UE |
| (325.185) | Mathematik 2 (Algebra) | UE |
| (325.187) | Mathematik 2 (Algebra) | UE |
| (325.189) | Mathematik 2 (Algebra) | UE |
| (325.390) | Formale Grundlagen 1 | VO |
| (325.391) | Formale Grundlagen 1 | UE |
| (325.392) | Formale Grundlagen 1 | UE |
| (325.393) | Formale Grundlagen 1 | UE |
| (325.394) | Formale Grundlagen 1 | UE |
| (325.395) | Formale Grundlagen 1 | UE |
| (326.933) | Formale Grundlagen 2 | VO |
| (326.943) | Formale Grundlagen 2 | UE |
| (326.945) | Formale Grundlagen 2 | UE |
| (326.947) | Formale Grundlagen 2 | UE |
| (326.791) | Projektpraktikum (formale Methoden) | PR |
| (325.291) | Mathematik I für Mechatroniker | VO |
| (325.293) | Mathematik I für Mechatroniker | UE |
| (325.295) | Mathematik I für Mechatroniker | UE |
| (325.297) | Mathematik I für Mechatroniker | UE |
| (325.299) | Mathematik I für Mechatroniker | UE |
| (325.270) | Mathematik III - GewöhnlicheDifferentialgleichungen | VO |
| (325.271) | Mathematik III | UE |
| (325.272) | Mathematik III | UE |
| (325.273) | Mathematik III | UE |
| (327.400) | Mathematik IV - Numerik (für Mechatroniker) | VO |
| (327.401) | Mathematik IV - Numerik (für Mechatroniker) | UE |
| (325.274) | Stochastik (für Mechatronik) | KV |
| SOWI |
| (325.701) | Vorkurs Mathematik | KS |
| (325.703) | Mathematik Kurs | KS |
| (325.000) | Mathematik I für Statistiker | VO |
| (325.001) | Mathematik I für Statistiker | UE |
| (324.191) | Mathematik für WIN, Modul 1 | VO |
| (324.193) | Mathematik für WIN, Modul 1 | UE |
| (324.193) | Mathematik für WIN, Modul 1 | UE |